Technical Data | 
                                ||
|---|---|---|
| Parameter | 1-Phase Model | 3-Phase Model | 
| Rated Voltage | 230V AC | 415V AC | 
| Rated Frequency | 50 Hz | 50 Hz | 
| Rated Speed | 2900 RPM | 2900 RPM | 
| Voltage tolerance | -15% to +6% | -15% to +6% | 
| Protection | IP68 | IP68 | 
| Max. Starts per hour | 10 | 10 | 
| Min. Start per month | 1 | 1 | 
| Rotation | Anticlockwise | Anticlockwise | 
| Max. Temperature | 33°C | 33°C | 
| Mounting Standards | NEMA Standards | NEMA Standards | 
| Starting Method | Capacitor start and run | Star or Start/Delta | 
| Insulation Class | B | B | 
                                        Material of Construction | 
                                |
|---|---|
| Part Name | Material | 
| Upper and lower housing | Grey Cast Iron or AISI 304 or AISI 316 or Brass | 
| Motor shaft | Chromium Steel | 
| Bearing bush | Leaded Tin Bronze | 
| Rotor laminations | Electrical Sheet Steel | 
| Rotor conductor core | EC Copper or Die Cast aluminum | 
| Stator laminations | Electrical Sheet Steel | 
| Stator windings | PVC or Polywrap Electro Grade Copper | 
| Breather diaphragm | Nitrile Rubber | 
| Thrust bearing | Resin & C40 V/S SS 420 | 
| Stator casing | Stainless Steel Sheet | 
| Cable gland | Nitrile Rubber | 
| Cable conductor | Electro Grade Copper | 
| Cable insulation | PVC or Rubber sheathed | 
                    
                                    
                                | MODEL | No. of Pole | kW | HP | Volt | Ɲ min-1 | Max Load Current (A) | Nominal Eff (%) | 
|---|---|---|---|---|---|---|---|
| 5WB103.0D5H | 2 | 3.00 | 4.00 | 230 | 2760 | 9.0 | 70.0 | 
| 5WB103.7D5H | 2 | 3.70 | 5.00 | 230 | 2780 | 10.6 | 70.0 | 
| MODEL | Height (H) | Width(W) | Weight | Volume | |||
|---|---|---|---|---|---|---|---|
| mm | ft. | mm | ft. | Kg | lb | cu.ft | |
| 5WB103.0D5H | 660 | 2.16 | 120 | 0.39 | 23.00 | 50.70 | 0.80 | 
| 5WB103.7D5H | 762 | 2.50 | 120 | 0.39 | 25.00 | 55.11 | 0.82 |