Home - Mahavir

Cables

Mahavir’s cables are used as a power supply for submersible motors. These multi strand and multi core cables are in 3 or 4 core versions with flat and round pattern. Our cables can withstand up to 1100 V and are suitable for installations in dry, wet and moist environments.

Color coding as per IEC and IS

Core IEC 60227 IS 694
3 Black, Blue and Brown Red, Yellow and Blue
3 Black, Blue, Brown and Yellow / Green Red, Yellow, Blue and Green / Black

Technical Parameters

Operating temp. -20℃ to +75℃
Working voltage Up to 1100V
H.V Test voltage 3000 V
Certification IS 694
Min. Bending radius 6 x Cable dia.
Conductor material EC Grade copper
Size (Sq. mm.) 1.0, 1.5, 2.5, 4, 6, 10, 16, 25, 35
Outer sheath PVC or Rubber

3 - Core Flat cable

Model Size Conductor Detail Nos/mm Insulation Thickness (mm) Core Dia. (mm) Sheath Thickness (mm) Overall Dimension (mm) CR @ 200C Max ᾨ / Km Current Carrying Capacity @ 400 C Amps. I.R. Constant At Amp. Temp. mOhm - Km H.V.TEST 3Kv (rms)
3.0PF01.0N 1.0 SQ MM 14/0.287 0.6 2.50 0.9 11.0X5.4 18.100 11 ABOVE 36.70 WITHSTAND
3.0PF01.5N 1.5 SQ MM 22/0.287 0.6 2.85 0.9 10.9X4.9 12.100 14
3.0PF02.5N 2.5 SQ MM 36/0.287 0.7 3.50 1 12.9X5.9 7.410 18
3.0PF04.0N 4.0 SQ MM 56/0.287 0.8 4.20 1 17.2X7.5 4.950 26
3.0PF06.0N 6.0 SQ. MM 84/0.287 0.8 4.85 1.1 17.2X7.5 3.300 31
3.0PF10.0N 10.0 SQ MM 140/0.287 1 6.30 1.4 21.9X8.9 1.910 42
3.0PF16.0N 16 SQ.MM 231/0.287 1.05 7.45 1.40 25.9X10.5 1.210 57
3.0PF25.0N 25 SQ MM 350/0.287 1.25 9.10 1.50 30.6X12.4 0.780 72
3.0PF35.0N 35 SQ MM 495/0.287 1.25 10.20 1.60 34.2X13.7 0.554 90

3- Core Round cable

Model Size Conductor Detail Nos/mm Insulation Thickness (mm) Core Dia. (mm) Sheath Thickness (mm) Overall Dimension (mm) CR @ 200C Max ᾨ / Km Current Carrying Capacity @ 400 C Amps. I.R. Constant At Amp. Temp. mOhm - Km H.V.TEST 3Kv (rms)
3.0PR01.5N 1.5 SQ MM 22/0.87 0.62 3.05 0.90 8.3 12.100 14 ABOVE 36.70 WITHSTAND
3.0PR02.5N 2.5 SQ MM 36/0.287 0.72 3.70 1.00 10.1 7.410 18
3.0PR04.0N 4.0 SQ MM 55/0.287 0.82 4.35 1.10 11.6 4.950 26
3.0PR06.0N 6.0 SQ. MM 82/0.287 0.82 5.00 1.10 13.1 3.300 31
3.0PR10.0N 10.0 SQ MM 140/0.287 1.05 6.30 1.20 16 1.910 42
3.0PR16.0N 16 SQ.MM 231/0.287 1.05 7.45 1.30 18.6 1.210 57
3.0PR25.0N 25 SQ MM 350/0.287 1.25 9.10 1.50 22.5 0.780 72
3.0PR35.0N 35 SQ MM 495/0.287 1.25 10.20 1.60 25.1 0.554 90

4 - Core Flat cable

Model Size Conductor Detail Nos/mm Insulation Thickness (mm) Core Dia. (mm) Sheath Thickness (mm) Overall Dimension (mm) CR @ 200C Max ᾨ / Km Current Carrying Capacity @ 400 C Amps. I.R. Constant At Amp. Temp. mOhm - Km H.V.TEST 3Kv (rms)
4.0PF01.5N 1.5 SQ MM 22/0.287 0.62 2.85 0.90 13.9X4.9 12.100 14 ABOVE 36.70 WITHSTAND
4.0PF02.5N 2.5 SQ MM 36/0.287 0.72 3.50 1.00 14.1X5.8 7.410 18
4.0PF04.0N 4.0 SQ MM 55/0.287 0.82 4.20 1.10 19.1X6.6 4.950 26
4.0PF06.0N 6.0 SQ. MM 82/0.287 0.82 4.85 1.10 21.7X7.3 3.300 31
4.0PF10.0N 10.0 SQ MM 140/0.287 1.05 6.30 1.20 27.7X8.9 1.910 42
4.0PF16.0N 16 SQ.MM 231/0.287 1.05 7.45 1.30 32.5x10.3 1.210 57
4.0PF25.0N 25 SQ MM 350/0.287 1.25 9.10 1.50 39.5X12.3 0.780 72
4.0PF35.0N 35 SQ MM 495/0.287 1.25 10.20 1.60 44.1X13.6 0.554 90

4 - Core Round cable

Model Size Conductor Detail Nos/mm Insulation Thickness (mm) Core Dia. (mm) Sheath Thickness (mm) Overall Dimension (mm) CR @ 200C Max ᾨ / Km Current Carrying Capacity @ 400 C Amps. I.R. Constant At Amp. Temp. mOhm - Km H.V.TEST 3Kv (rms)
4.0PR01.5N 1.5 SQ MM 22/0.87 0.62 3.05 0.90 13.8 12.100 14 ABOVE 36.70 WITHSTAND
4.0PR02.5N 2.5 SQ MM 36/0.287 0.72 3.70 1.00 16.9 7.410 18
4.0PR04.0N 4.0 SQ MM 55/0.287 0.82 4.35 1.10 19.5 4.950 26
4.0PR06.0N 6.0 SQ. MM 82/0.287 0.82 5.00 1.10 22.3 3.300 31
4.0PR10.0N 10.0 SQ MM 140/0.287 1.05 6.30 1.20 27.7 1.910 42
4.0PR16.0N 16 SQ.MM 231/0.287 1.05 7.45 1.30 32.5 1.210 57
4.0PR25.0N 25 SQ MM 350/0.287 1.25 9.10 1.50 39.5 0.780 72
4.0PR35.0N 35 SQ MM 495/0.287 1.25 10.20 1.60 44.1 0.554 90